The report is near "real-time" data from the streamed songs on the server.
Updated every 15 seconds.
Please click on the line you want details for.
created_at | Track Name | TracksSpotifyID | Album Name | AlbumsImage | spotify_popularity | AlbumsSpotifyID | AlbumsPlay | TracksID | Tracks_AlbumsID | src | Artist Name | location | image_small | spotify_id | TracksPlay | plays | formula_1 | formula_2 | formula_3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2025 12:03 PM | Beethoven: Symphony No. 5 in C Minor, Op. 67: III. Allegro - | 13o5ovRBi7RFHlSEBbPLJa | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.959 | 1.406.607 | 5rSKRdIk8WA | Kurt Masur | se | https://i.scdn.co/image/fa19f64dc991f97c32f9c9c2af7a5bda5aa0c0f4 | 37Lr1lIJy824MQIENRUnZn | 6 | 23 | 0,0120 | 0,9000 | 0,0180 |
17/01/2025 12:03 PM | Beethoven: Symphony No. 5 in C Minor, Op. 67: III. Allegro - | 13o5ovRBi7RFHlSEBbPLJa | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.959 | 1.406.607 | 5rSKRdIk8WA | Ludwig van Beethoven | se | https://i.scdn.co/image/ab67616d00001e02bf4b533ee6e9634a6fcd8882 | 2wOqMjp9TyABvtHdOSOTUS | 6 | 29 | 0,0120 | 0,9000 | 0,0180 |
17/01/2025 12:03 PM | Beethoven: Symphony No. 5 in C Minor, Op. 67: III. Allegro - | 13o5ovRBi7RFHlSEBbPLJa | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.959 | 1.406.607 | 5rSKRdIk8WA | New York Philharmonic | se | https://i.scdn.co/image/ab67616100005174aac46a30dc91a8148051a633 | 3gacryguGmpmCvgPGt2CBI | 6 | 23 | 0,0120 | 0,9000 | 0,0180 |
17/01/2025 11:53 AM | Beethoven: Symphony No. 5 in C Minor, Op. 67: II. Andante con moto | 59Ir7IK83oQq3C78AgrsKQ | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.958 | 1.406.607 | 1I7FoyjGfUU | Kurt Masur | se | https://i.scdn.co/image/fa19f64dc991f97c32f9c9c2af7a5bda5aa0c0f4 | 37Lr1lIJy824MQIENRUnZn | 8 | 23 | 0,0160 | 1,2000 | 0,0240 |
17/01/2025 11:53 AM | Beethoven: Symphony No. 5 in C Minor, Op. 67: II. Andante con moto | 59Ir7IK83oQq3C78AgrsKQ | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.958 | 1.406.607 | 1I7FoyjGfUU | Ludwig van Beethoven | se | https://i.scdn.co/image/ab67616d00001e02bf4b533ee6e9634a6fcd8882 | 2wOqMjp9TyABvtHdOSOTUS | 8 | 29 | 0,0160 | 1,2000 | 0,0240 |
17/01/2025 11:53 AM | Beethoven: Symphony No. 5 in C Minor, Op. 67: II. Andante con moto | 59Ir7IK83oQq3C78AgrsKQ | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.958 | 1.406.607 | 1I7FoyjGfUU | New York Philharmonic | se | https://i.scdn.co/image/ab67616100005174aac46a30dc91a8148051a633 | 3gacryguGmpmCvgPGt2CBI | 8 | 23 | 0,0160 | 1,2000 | 0,0240 |
17/01/2025 11:47 AM | Beethoven: Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio | 5rkhImAE9y8vHwWPjfkx61 | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.957 | 1.406.607 | 8QorZ9fcg3o | Kurt Masur | se | https://i.scdn.co/image/fa19f64dc991f97c32f9c9c2af7a5bda5aa0c0f4 | 37Lr1lIJy824MQIENRUnZn | 5 | 23 | 0,0100 | 0,7500 | 0,0150 |
17/01/2025 11:47 AM | Beethoven: Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio | 5rkhImAE9y8vHwWPjfkx61 | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.957 | 1.406.607 | 8QorZ9fcg3o | Ludwig van Beethoven | se | https://i.scdn.co/image/ab67616d00001e02bf4b533ee6e9634a6fcd8882 | 2wOqMjp9TyABvtHdOSOTUS | 5 | 29 | 0,0100 | 0,7500 | 0,0150 |
17/01/2025 11:47 AM | Beethoven: Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio | 5rkhImAE9y8vHwWPjfkx61 | Beethoven: Symphony No. 5 | https://i.scdn.co/image/ab67616d00001e0237c26a804db4202a6d4a4a4d | 50 | 5ehqfnivGJptOcD9qlqvlg | 23 | 8.565.957 | 1.406.607 | 8QorZ9fcg3o | New York Philharmonic | se | https://i.scdn.co/image/ab67616100005174aac46a30dc91a8148051a633 | 3gacryguGmpmCvgPGt2CBI | 5 | 23 | 0,0100 | 0,7500 | 0,0150 |
17/01/2025 11:41 AM | I Surrender | 4XFe1oa3EiSS6Hocv2Cna9 | Milk & Honey | https://i.scdn.co/image/ab67616d00001e02b198c902e98e37a0253091a4 | 34 | 4lsU07abSCDL6jHJTZO2Pz | 31 | 13.085.972 | 1.924.950 | vKA9b8ihOhE | St. Finnikin | se | https://i.scdn.co/image/ab67616100005174b89a3dfa92951a8baaaaee17 | 28Tu7osKoWo0ZVKO1eTPF5 | 17 | 226 | 0,0340 | 2,5500 | 0,0510 |
17/01/2025 11:39 AM | Grateful | 6mCe3CMbkXMR8OMe7MMZ7W | Remember | https://i.scdn.co/image/ab67616d00001e024045161934289d1c37e918c5 | 45 | 3wiDBIRxqjwFzizyW19vCE | 7 | 13.085.970 | 1.924.947 | uTUJjHwMn6E | St. Finnikin | se | https://i.scdn.co/image/ab67616100005174b89a3dfa92951a8baaaaee17 | 28Tu7osKoWo0ZVKO1eTPF5 | 7 | 226 | 0,0140 | 1,0500 | 0,0210 |
13/01/2025 02:55 PM | I Want to Know What Love Is | 04OjLvOApQve45B0ISx4XN | Feels Like The First Time | https://i.scdn.co/image/ab67616d00001e02a3f1f923d30272790a0d4a48 | 2PkF7dq9jpgTbSN4y3AHdN | 13 | 11.976.878 | 1.784.946 | r3Pr1_v7hsw | Foreigner | se | https://i.scdn.co/image/ab67616100005174b338d6964565206f741d5ad1 | 6IRouO5mvvfcyxtPDKMYFN | 13 | 14 | 0,0260 | 1,9500 | 0,0390 | |
13/01/2025 02:51 PM | Creep | 70LcF31zb1H0PyJoS1Sx1r | Pablo Honey | https://i.scdn.co/image/ab67616d00001e02df55e326ed144ab4f5cecf95 | 3gBVdu4a1MMJVMy6vwPEb8 | 9 | 4.476 | 1.409 | XFkzRNyygfk | Radiohead | se | https://i.scdn.co/image/ab67616100005174a03696716c9ee605006047fd | 4Z8W4fKeB5YxbusRsdQVPb | 9 | 11 | 0,0180 | 1,3500 | 0,0270 | |
13/01/2025 02:48 PM | Can't Fight The Moonlight | 10FP9hm2aFfAIKEopqaG9D | Coyote Ugly | https://i.scdn.co/image/ab67616d00001e028afd5c810a95c72fb33e5d74 | 54 | 0XxoyBssbnR7VB8YmtVzLD | 5 | 7.383.406 | 1.291.139 | bx3s99FNXzI | SNAP! | se | https://i.scdn.co/image/ab676161000051741097cae1ae4199d388081661 | 2FrKQPjJe4pVMZOgm0ESOx | 5 | 0 | 0,0100 | 0,7500 | 0,0150 |
13/01/2025 02:48 PM | Can't Fight The Moonlight | 10FP9hm2aFfAIKEopqaG9D | Coyote Ugly | https://i.scdn.co/image/ab67616d00001e028afd5c810a95c72fb33e5d74 | 54 | 0XxoyBssbnR7VB8YmtVzLD | 5 | 7.383.406 | 1.291.139 | bx3s99FNXzI | Various Artists | se | https://i.scdn.co/image/ab676161000051746b134287e3095d2c84b7932a | 0LyfQWJT6nXafLPZqxe9Of | 5 | 0 | 0,0100 | 0,7500 | 0,0150 |
13/01/2025 02:44 PM | Stranger - Främling | 243FerCOZsAHKGa7nMR0W4 | Stranger (Främling) | https://i.scdn.co/image/ab67616d00001e02c9e18e3ddcd23f1185907484 | 0 | 0lDM38Qyjopsv3lOpZkEvS | 13 | 13.052.676 | 1.920.285 | QQ_ZxDUw3a4 | Ina Wroldsen | se | https://i.scdn.co/image/ab676161000051748ac8cc52b2eb87ca1ba461e9 | 7hssUdpvtY5oiARaUDgFZ3 | 13 | 24 | 0,0260 | 1,9500 | 0,0390 |
13/01/2025 02:44 PM | Stranger - Främling | 243FerCOZsAHKGa7nMR0W4 | Stranger (Främling) | https://i.scdn.co/image/ab67616d00001e02c9e18e3ddcd23f1185907484 | 0 | 0lDM38Qyjopsv3lOpZkEvS | 13 | 13.052.676 | 1.920.285 | QQ_ZxDUw3a4 | Hver gang vi møtes | se | https://i.scdn.co/image/ab67616100005174a60a850b1f7e4909b94a327f | 24Lqq3mnesl7IljSVFEBEO | 13 | 29 | 0,0260 | 1,9500 | 0,0390 |
13/01/2025 02:40 PM | The Logical Song - Remastered 2010 | 6mHOcVtsHLMuesJkswc0GZ | Breakfast In America (Deluxe Edition) | https://i.scdn.co/image/ab67616d00001e025405ef9e393f5f1e53b4b42e | 69 | 1zcm3UvHNHpseYOUfd0pna | 159 | 19.551 | 5.571 | AnlIHaAkuTU | Supertramp | se | https://i.scdn.co/image/52dfb5d8e545c42dfe97cbb2f9ebe825799c60b1 | 3JsMj0DEzyWc0VDlHuy9Bx | 13 | 161 | 0,0260 | 1,9500 | 0,0390 |
13/01/2025 02:36 PM | Life on Mars? - 2015 Remaster | 3ZE3wv8V3w2T2f7nOCjV0N | Hunky Dory (2015 Remaster) | https://i.scdn.co/image/ab67616d00001e02e464904cc3fed2b40fc55120 | 6fQElzBNTiEMGdIeY0hy5l | 2 | 13.215.992 | 1.941.300 | ft3b1-Cm-0M | David Bowie | se | https://i.scdn.co/image/ab67616100005174b78f77c5583ae99472dd4a49 | 0oSGxfWSnnOXhD2fKuz2Gy | 2 | 17 | 0,0040 | 0,3000 | 0,0060 | |
13/01/2025 02:33 PM | Evighet (feat. Molly Hammar) | 0dlKJgfewt5XU5ucn9VCFP | Evighet (feat. Molly Hammar) | https://i.scdn.co/image/ab67616d00001e020e252d7dc573b86d16203a6a | 48 | 4kpBAjYFH85VWZHJ3jMxk0 | 2 | 13.165.564 | 1.936.142 | NCDDpdzuYEQ | Molly Hammar | se | https://i.scdn.co/image/ab67616100005174bf77bf3d6ab7969ccb6ee1de | 4mh3iy6yf2oZYSiy2fdccM | 2 | 14 | 0,0040 | 0,3000 | 0,0060 |
13/01/2025 02:33 PM | Evighet (feat. Molly Hammar) | 0dlKJgfewt5XU5ucn9VCFP | Evighet (feat. Molly Hammar) | https://i.scdn.co/image/ab67616d00001e020e252d7dc573b86d16203a6a | 48 | 4kpBAjYFH85VWZHJ3jMxk0 | 2 | 13.165.564 | 1.936.142 | NCDDpdzuYEQ | Jonas Benyoub | se | https://i.scdn.co/image/ab67616100005174889c16fb336d555093fc4871 | 13FLfwjYGlKjGG2bqiRxdU | 2 | 2 | 0,0040 | 0,3000 | 0,0060 |
13/01/2025 02:33 PM | Evighet (feat. Molly Hammar) | 0dlKJgfewt5XU5ucn9VCFP | Evighet (feat. Molly Hammar) | https://i.scdn.co/image/ab67616d00001e020e252d7dc573b86d16203a6a | 48 | 4kpBAjYFH85VWZHJ3jMxk0 | 2 | 13.165.564 | 1.936.142 | NCDDpdzuYEQ | Hver gang vi møtes | se | https://i.scdn.co/image/ab67616100005174a60a850b1f7e4909b94a327f | 24Lqq3mnesl7IljSVFEBEO | 2 | 29 | 0,0040 | 0,3000 | 0,0060 |
13/01/2025 02:06 PM | Evighet (feat. Molly Hammar) | 0dlKJgfewt5XU5ucn9VCFP | Evighet (feat. Molly Hammar) | https://i.scdn.co/image/ab67616d00001e020e252d7dc573b86d16203a6a | 48 | 4kpBAjYFH85VWZHJ3jMxk0 | 2 | 13.165.564 | 1.936.142 | NCDDpdzuYEQ | Molly Hammar | se | https://i.scdn.co/image/ab67616100005174bf77bf3d6ab7969ccb6ee1de | 4mh3iy6yf2oZYSiy2fdccM | 2 | 14 | 0,0040 | 0,3000 | 0,0060 |
13/01/2025 02:06 PM | Evighet (feat. Molly Hammar) | 0dlKJgfewt5XU5ucn9VCFP | Evighet (feat. Molly Hammar) | https://i.scdn.co/image/ab67616d00001e020e252d7dc573b86d16203a6a | 48 | 4kpBAjYFH85VWZHJ3jMxk0 | 2 | 13.165.564 | 1.936.142 | NCDDpdzuYEQ | Jonas Benyoub | se | https://i.scdn.co/image/ab67616100005174889c16fb336d555093fc4871 | 13FLfwjYGlKjGG2bqiRxdU | 2 | 2 | 0,0040 | 0,3000 | 0,0060 |
13/01/2025 02:06 PM | Evighet (feat. Molly Hammar) | 0dlKJgfewt5XU5ucn9VCFP | Evighet (feat. Molly Hammar) | https://i.scdn.co/image/ab67616d00001e020e252d7dc573b86d16203a6a | 48 | 4kpBAjYFH85VWZHJ3jMxk0 | 2 | 13.165.564 | 1.936.142 | NCDDpdzuYEQ | Hver gang vi møtes | se | https://i.scdn.co/image/ab67616100005174a60a850b1f7e4909b94a327f | 24Lqq3mnesl7IljSVFEBEO | 2 | 29 | 0,0040 | 0,3000 | 0,0060 |
created_at:
Track Name:
TracksSpotifyID:
Album Name:
AlbumsImage:
spotify_popularity:
AlbumsSpotifyID:
AlbumsPlay:
TracksID:
Tracks_AlbumsID:
src:
Artist Name:
location:
image_small:
spotify_id:
TracksPlay:
plays:
formula_1:
formula_2:
formula_3: